-
Categories
HVAC Equipment & Parts
- Air Handlers
- Air-To-Water Heat Pumps
- Condensate Overflow Shut-off Switches
- Condensate Removal & Management
- Condenser Pads
- Condensers (Outdoor Units)
- E-Z Traps
- Electric Heat Kits
- Furnaces
- Gas Furnace and A/C Systems
- Gas-Fired Unit Heaters
- Geothermal Units
- Goodman Replacement Parts
- Heat Pumps
- Indoor Units
- Install & Duct Tape
- Installation Accessories
- Linesets
- Miscellaneous Supplies
- Mounting Brackets
- Mr. Cool Universal Series
- Packaged Units
- Portable AC and Heat Units
- Refrigerant Coils
- Secondary Drain Pans
- Service Parts
- Sheet Metal Duct & Fittings
- Surge Protection
- Thermostats and Thermostat Wire
- Through The Wall Units
- Window Units
- More categories
Navien NCB-240-110H High Efficiency Condensing Combi-Boiler
Navien NCB-240-110H High Efficiency Condensing Combi-Boiler
General specs
- Product codeNCB-240-110H
- ManufacturerNavien
- SKUNCB-240-110H
Dimensions
- Dimensions12.80in x 17.30in x 29.30in
- Weight96.00lb
Navien NCB-240-110H High Efficiency Condensing Combi-Boiler
General Features:
Smart controls LCD display, quick dial wheel & Setup Wizard
Advanced stainless steel dual heat exchangers
15:1 DHW and up to 8.5:1 heating TDR
Field convertible gas system (NG/LP) up to 10,100 ft.
Capable of cascading up to 15 NPE water heaters
Capable of common venting up to 7 NPE water heaters
Built-in 3 zone pumps and 3 zone valves powered connections
2” venting up to 65' and 3” venting up to 150'
Specifications:
Heating Input Min. | 13,000 BTU/h (3.8 kWh) |
Heating Input Max. | 110,000 BTU/h (32.2 kWh) |
Heating Capacity2 | 102,000 BTU/h (29.9 kWh) |
Net AHRI Rating, Water3 | 89,000 BTU/h (26.1 kWh) |
AFUE2, % | 95.0 |
Water Connection Size (Supply, Return) | 1" |
Input Ratings Min. | 13,000 BTU/h (3.8 kWh) |
Input Ratings Max. | 199,900 BTU/h (58.6 kWh) |
Water pressure Min. | 15 PSI (1.1 kg/cm2) |
Water pressure Max | 150 PSI (10.5 kg/cm2) |
Minimum Flow Rate | 0.5 GPM (1.9 l/m) |
Flow Rate 45 °F (25 °C) Temp Rise | 7.9 GPM (29.9 l/m) |
DHW Connection Size (Supply, Return) | 3/4" |
Installation type | Indoor wall-hung |
Venting type | Forced draft direct vent |
Ignition | Electronic ignition |
Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC (0.87 Kpa to 2.61 Kpa) |
Propane gas supply pressure (from source) | 8 " WC to 13.5 " WC (1.99 Kpa to 3.36 Kpa) |
Natural gas manifold pressure (min-max) | -0.06 " WC to -0.24 " WC (-0.015 Kpa to -0.06 Kpa) |
Propane gas manifold pressure (min-max) | -0.06 " WC to -0.26 " WC (-0.015 Kpa to -0.065 Kpa) |
Power supply | 120V AC, 60Hz (Up to 15 amperes) |
Materials | Cold-rolled carbon steel (stainless steel) |
Venting Exhaust | 2" or 3" PVC, CPVC, approved polypropylene 2" or 3" special gas vent type BH (Class III, A/B/C) 2" or 3" stainless steel |
Intake | 2" or 3" PVC, CPVC, polypropylene 2" or 3" special gas vent type BH (Class III, A/B/C) 2" or 3" stainless steel |
Vent clearances | 0" to combustibles |
Temperature setting range | 86 - 140 °F (30 - 60 °C) (up to 0 °F ( °C) when setting the parameter) |
Safety Devices | Flame Rod, APS, Ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, water pressure sensor, burner |
Dimensions:
Product Height (in.): 29.3”
Product Width (in.): 17.3”
Product Depth (in.): 12.8”
Unit Weight: 96 lbs.